Boys Basketball Information
2024-25 Bearcat Varsity Boys Basketball
3rd consecutive year, NWC Champs!
Day | Date | Time | Place | Team | Result |
---|---|---|---|---|---|
Friday | 11/29 | 4:00pm | Home | St. Henry | W 71-45 |
Friday | 12/6 | 6:00pm | Home | Elida | W 64-60 |
Saturday | 12/7 | 6:00pm | Away | Ft. Jennings | W 55-33 |
Friday | 12/13 | 6:00pm | Home | Crestview* | W 54-43 |
Saturday | 12/14 | 5:00pm | Home | Ottoville | W 68-33 |
Friday | 12/20 | 6:00pm | Away | Lima Central Catholic* | W 62-54 |
Saturday | 12/21 | 4:30pm | Lima Sr. | Ottawa-Glandorf | W 56-35 |
Friday | 12/27 | 6:00pm | Away | St. Marys | W 70-34 |
Friday | 1/3 | 6:00pm | Away | Minster | W 88-77 (OT) |
Saturday | 1/4 | 6:00pm | Away | Kalida | W 57-40 |
Friday | 1/10 | 6:00pm | Home | Lincolnview* | W 59-36 |
Saturday | 1/11 | 5:00pm | Home | Bath | W 60-40 |
Friday | 1/17 | 6:00pm | Home | Delphos Jefferson* | W 65-42 |
Saturday | 1/18 | 5:00pm | Home | Arlington | W 47-27 |
Friday | 1/24 | 6:00pm | Away | Columbus Grove* | L 47-51 |
Saturday | 1/25 | 6:00pm | Away | Delphos St. John's | W 65-61 |
Friday | 1/31 | 6:00pm | Home | Bluffton* | W 48-45 |
Saturday | 2/1 | 6:00pm | Away | New Knoxville | W 53-31 |
Friday | 2/7 | 6:00pm | Away | Allen East* | W 55-46 |
Monday | 2/10 | 6:00pm | Away | Marion Local | L 54-67 |
Friday | 2/14 | 6:00pm | Home | Calvary Christian | W 65-24 |
Saturday | 2/15 | 5:00pm | Home | Parkway | W 61-24 |
Friday | 2/21 | 7:00 | Home | Lima Perry (Sectional) |
W 76-45 |
Wednesday | 2/26 | 6:00pm | Wapak | Coldwater (Sectional) |
L 40-49 |
Head Coach: Kevin Sensabaugh
2023-24 Bearcat Varsity Boys Basketball
Back-to-back NWC Champs!
Day | Date | Time | Place | Team | Result |
---|---|---|---|---|---|
Friday | 12/1 | 6:00pm | Away | St. Henry | L 58-65 |
Friday | 12/8 | 6:00pm | Away | Elida | L 55-56 |
Saturday | 12/9 | 5:00pm | Home | Ft. Jennings | W 72-39 |
Friday | 12/15 | 6:00pm | Away | Crestview* | W 52-49 |
Saturday | 12/16 | 6:00pm | Away | Ottoville | W 66-54 |
Friday | 12/22 | 6:00pm | Home | Minster | W 68-51 |
Friday | 12/29 | 5:00pm | Home | St. Marys | L 50-54 |
Friday | 1/5 | 6:00pm | Home | Leipsic | W 65-44 |
Saturday | 1/6 | 5:00pm | Home | Kalida | W 51-28 |
Friday | 1/12 | 6:00pm | Away | Lincolnview* | W 67-42 |
Saturday | 1/13 | 4:30pm | Away | Bath | W 52-35 |
Friday | 1/19 | 6:00pm | Home | Lima Central Catholic | W 54-52 |
Saturday | 1/20 | 5:00pm | Away | Arlington | W 63-40 |
Friday | 1/26 | 6:00pm | Home | Columbus Grove* | W 64-46 |
Saturday | 1/27 | 5:00pm | Home | Delphos St. John's | L 60-65 |
Friday | 2/2 | 6:00pm | Away | Bluffton* | W 76-74 (OT) |
Saturday | 2/3 | 5:00pm | Home | New Knoxville | W 61-35 |
Friday | 2/9 | 6:00pm | Home | Allen East* | W 68-48 |
Saturday | 2/10 | 5:00pm | Home | Marion Local | W 56-43 |
Thursday | 2/15 | 7:30pm | Home | Ada* (DH with girls, no JV game) |
W 60-16 |
Saturday | 2/17 | 6:00pm | Away | Parkway | W 66-44 |
Friday | 2/23 | 6:00pm | Away | Delphos Jefferson* | W 69-36 |
Friday | 3/1 | 7:00pm | Home | Allen East (Sectional) |
W 59-44 |
Wednesday | 3/6 | TBA | Lima Sr. | Wayne Trace (District) |
W 62-45 |
Saturday | 3/9 | 2:00pm | Lima Sr. | Ottawa-Glandorf (District Final) |
L 52-56 (OT) |
Head Coach: Kevin Sensabaugh
2022-23 Bearcat Varsity Boys Basketball
NWC Champs!
Day | Date | Time | Place | Team | Result |
---|---|---|---|---|---|
Friday | 11/25 | 4:00pm | Home | St. Henry | W 72-66 |
Friday | 12/2 | 6:00pm | Home | Elida | W 74-47 |
Saturday | 12/3 | 6:00pm | Away | Ft. Jennings | W 68-36 |
Friday | 12/9 | 6:00pm | Home | Crestview* | W 58-56 |
Saturday | 12/10 | 5:00pm | Home | Ottoville | W 68-51 |
Friday | 12/16 | 6:00pm | Away | Leipsic* | W 72-40 |
Saturday | 12/17 | 6:00pm | Away | Kalida | L 45-55 |
Thursday | 12/22 | 6:00pm | Away | Minster | W 72-38 |
Tuesday | 12/27 | 6:00pm | Away | St. Marys | W 65-61 |
Friday | 1/6 | 6:00pm | Home | Lincolnview* | W 68-32 |
Saturday | 1/7 | 5:00pm | Home | Bath | W 72-41 |
Friday | 1/13 | 6:00pm | Away | LCC | W 64-52 |
Saturday | 1/14 | 5:00pm | Home | Arlington | W 66-44 |
Friday | 1/20 | 6:00pm | Away | Columbus Grove* | W 61-37 |
Saturday | 1/21 | 1:30pm | Away | Delphos St. John's | W 57-45 |
Friday | 1/27 | 6:00pm | Home | Bluffton* | W 58-47 |
Saturday | 1/29 | 6:00pm | Away | New Knoxville | canceled |
Friday | 2/3 | 6:00pm | Away | Allen East* | W 66-61 |
Saturday | 2/4 | 6:00pm | Away | Marion Local | L 59-70 |
Friday | 2/10 | 6:00pm | Away | Ada* | W 71-35 |
Saturday | 2/11 | 5:00pm | Home | Parkway | W 66-46 |
Friday | 2/17 | 6:00pm | Home | Delphos Jefferson* | W 80-63 |
Friday | 2/24 | 6:00pm | Miller City | Columbus Grove (Sectional) |
W 66-47 |
Wednesday | 3/1 | 7:30pm | Lima Sr. | Liberty-Benton (District) |
W 44-39 |
Saturday | 3/4 | 2:00pm | Lima Sr. | Ottawa-Glandorf (District Final) |
L 51-78 |
Time listed is JV start time | * indicates NWC game
Records
RECORD | YEAR | AMOUNT |
MOST WINS IN SEASON | 1986-87 | 20 |
BEST SEASON RECORD | 1952 | 18-2 |
SEASON OFFENSIVE AVERAGE | 1978-79 | 68.2 PER GAME |
SEASON DEFENSIVE AVERAGE | 2021-22 | 44.7 PER GAME |
SEASON WINNING STREAK | 1992-93 | 13 |
MOST POINTS, ONE GAME | WAYNESFIELD, 1977 | 106 |
NORTHWEST CONFERENCE CO-CHAMPS | 1984, 1986, 1987, 2005, 2006, 2013 | |
NORTHWEST CONFERENCE CHAMPIONS | 2015, 2017, 2023, 2024 | |
DISTRICT CHAMPION | 1987 |
Individual Records
RECORD | RECORD HOLDER | YEAR | AMOUNT |
MOST POINTS, CAREER | LOGAN NOURSE | 2003-07 | 1,500 |
MOST POINTS, SEASON | KEVIN SENSABAUGH | 1994-95 | 492 |
MOST POINTS, GAME | TOM MCMICHAEL | 1967-68 | 45 |
MOST REBOUNDS, SEASON | BRIAN VORST | 2000-01 | 289 |
MOST REBOUNDS, GAME | BRIAN VORST | 1999-2000 | 25 |
BEST FREE THROW %, SEASON | GAGE KLINE | 2017-18 | 89% |
MOST 3-POINT FIELD GOALS | KEVIN SENSABAUGH | 1993-94 | 59 |
MOST ASSISTS, SEASON | ROB LONGSTRETH | 1982-83 | 128 |